| Sign In | Join Free | My disqueenfrance.com |
|
Operating Temperature : -30℃~+85℃
Voltage - Supply : 1.7V~2V
Description : SMD-8P Proximity Sensors RoHS
Mfr. Part # : TMD27253
Model Number : TMD27253
Package : SMD-8P
The TMD2725 is an advanced proximity measurement and digital ambient light sensing (ALS) module designed for single small aperture applications. It integrates an IR LED and factory-calibrated LED driver, enabling object detection through reflected IR energy. The device features interrupt-driven detect/release events, offset adjustment registers for proximity compensation, and automatic ambient light subtraction for improved accuracy. The ALS function provides photopic light intensity data with UV and IR blocking filters and a 16-bit data converter, allowing for accurate illuminance calculations to control display backlights. The module is compatible with IC fast mode and operates on a 1.8V power supply.
| Parameter | Min | Typ | Max | Unit | Comments |
|---|---|---|---|---|---|
| VDD Supply Voltage | 1.7 | 1.8 | 2.0 | V | |
| VLEDA, Supply voltage range | 3.0 | 3.3 | 3.6 | V | Note 1 |
| TA, Operating free-air temperature | -30 | 85 | C | Note 2 | |
| fOSC Oscillator frequency | 8.107 | MHz | |||
| IDD Supply Current (Active ALS State) | 80 | 150 | A | PON=AEN=1, PEN=0; Note 1, 2 | |
| IDD Supply Current (Idle State) | 30 | 60 | A | PON=1, AEN=PEN=0; Note 3 | |
| IDD Supply Current (Sleep State) | 0.7 | 5 | A | PON = 0; Note 4 | |
| VOL INT, SDA output low voltage | 0.6 | V | 6mA sink current | ||
| ILEAK Leakage current, SDA,SCL,INT | -5 | 5 | A | ||
| VIH SCL, SDA input high voltage | 1.26 | 3.3 | V | ||
| VIL SCL, SDA input low voltage | 0 | 0.54 | V | ||
| TActive Time from power-on to ready to receive IC commands | 1.5 | ms | |||
| Integration time step size | 2.72 | 2.82 | 2.94 | ms | |
| Dark ADC count value | 0 | 1 | 3 | counts | Ee = 0 W/ cm2, AGAIN: 64x, ATIME = 100ms (0x23) |
| Gain Scaling, relative to 1x gain setting (AGAIN = 4x) | 4 | x | |||
| Gain Scaling, relative to 1x gain setting (AGAIN = 16x) | 16 | x | |||
| Gain Scaling, relative to 1x gain setting (AGAIN = 64x) | 66 | x | |||
| Gain Scaling, relative to 1x gain setting (AGAIN = 128x) | 140 | x | |||
| ADC noise | 0.005 | % full scale | AGAIN = 16x | ||
| Part to part variation (Proximity) | 75 | 100 | 125 | % | PGAIN = 2 (4x), PLDRIVE = 8 (54mA), PPULSE = 15 (16 pulses), PPULSE_LEN = 1 (8s), d=23mm round target, 30mm target distance; Note 1 |
| Response, absolute (Proximity) | 128 | 160 | 192 | counts | PGAIN = 2 (4x), PLDRIVE = 16 (102mA), PPULSE = 15 (16 pulses), PPULSE_LEN = 2 (16s), Target material: 90% reflective surface of Kodak gray card, Target Size: 100mm x 100mm, Target Distance: 100mm; Note 2 |
| Response, no target (Proximity) | 0 | 20 | PGAIN = 2 (4x), ILEDDRIVE = 16 (102mA), PPULSE = 16 (17 Pulses), Pulse Length = 2 (16s) | ||
| Noise/Signal (Proximity) | 1.2 | % | PGAIN = 2 (4x), IRLEDDRIVE = 8 (54mA), PPULSE = 15 (16 pulses), PPULSE_LEN = 1 (8s), d=23mm round target, 30mm target distance; Note 3 |
|
|
Single Aperture Proximity and Ambient Light Sensor AMS TMD27253 with Interrupt Driven Detect Release Images |